Name | Description | Notes |
---|---|---|
Moat | Sustainable competitive advantage | How easy is it for someone to provide the same product or service that you provide? Are there high barriers to entry? |
Network effects | Value to the incremental customer is a direct function of the customers already in the system | Some network effect systems are stronger than others. Network effects are NOT merely economies of scale. |
Visibility and predicability | Certainty of future cash flows through e.g. recurring revenue, low churn, etc. | |
Customer lock-in / high switching costs | Ease of switching to your competitors' products or services, which directly impacts customer life. | Can take many forms: technical lock-in, data lock-in, high startup costs with new vendor, etc. |
Gross margins | High gross margins necessary for high cash flow. | |
Marginal profitability | If good, higher revenues = higher profit margins i.e. increasing returns to scale. | Common in zero marginal cost businesses. Seen via marginal incremental profitability e.g. QoQ or YoY. |
Customer concentration | Concentrated customer base = risk. | |
Partner dependencies | High partner dependencies = risk. | e.g. many businesses' dependency on search traffic and SEO. |
Organic demand vs. heavy marketing | Organic demand is free; marketing = buying new customers = less efficient and less profitable. | |
Growth | Must be able to translate into profit e.g. own-the-market-then-profit is good; buy-the-market-without-path-to-profit is bad. | |
Asset intensity | Capital-light businesses are far less risky vs. those that require heavy capex | |
Cash flow / earnings | High cash flow can be translated into earnings when it makes sense; earnings without cash flow is value destructive. | |
Optionality | Option to generate new businesses is preferable (e.g. Amazon with AWS = turning a cost center into a profit center) |
Tags
EssayBill Gurley
Link
http://abovethecrowd.com/2011/05/24/all-revenue-is-not-created-equal-the-keys-to-the-10x-revenue-club/
Date Consumed
January 27, 2021
Action
Count (Month)
13
Created
Jan 27, 2021 2:58 PM
Last Edited
May 3, 2021 4:33 PM